Used 2019 GMC Sierra 1500 AT4 4x4 4dr Crew Cab 5.8 ft. SB near North Platte, NE
Testimonials
Similar Vehicle Match
Description
2013 TERRAIN AWD, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Remote vehicle start; Chassis, all wheel drive; Steering column, tilt and telescopic; Power seat adjust driver,…2013 TERRAIN AWD, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Remote vehicle start; Chassis, all wheel drive; Steering column, tilt and telescopic; Power seat adjust driver, 8 way; Seat, front bucket; Power heated outside mirrors, drive side; Heated front seat, driver; Leather wrapped steering wheel; Radio, AM/FM CD player 7 color screen display; Rear vision camera system; Tire pressure monitor; GMC Intellilink, hands free smartphone integration with Bluetooth audio streaming and voice activated audio controls.(more)| Mileage | 179,266 |
| Trim | SLE 2 AWD 4dr SUV |
| Stock # | D6408777 |
| VIN | 2GKFLTE39D6408777 |
| Exterior Color | Blue |
| Interior Color | black/tan |
| Drivetrain |
Description
2018 SIERRA 1500 CREW CAB 4WD, 5.3L V8 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Driver seat, memory adjust; Seat 60/40 rear folding bench; Seats, front full feature leather…2018 SIERRA 1500 CREW CAB 4WD, 5.3L V8 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Driver seat, memory adjust; Seat 60/40 rear folding bench; Seats, front full feature leather appointed buckets center console, floor with USB ports and wireless charging; 6 chrome assist steps; Electric rear window defogger; Power heated outside mirror, adjustable with turn signal; Power windows, driver express; Power sliding rear window; Remote keyless entry; Remote vehicle start; Air conditioning, dual zone climate control; Hill descent control; Forward collision alert; Universal home remote; Power adjustable pedals; Heated and vented front seats; EZ lift and lower tailgate; Front and rear park assist; Lane keep assist with lane departure warning; Tire pressure monitor system with tire fill alert; Bose audio system; Rear vision camera system; Theft deterrent system; Heated steering wheel.(more)| Mileage | 74,204 |
| Trim | SLT 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | JG310351 |
| VIN | 3GTU2NEC9JG310351 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
124,920 miles, MPG City: 14 MPG Hwy: 21***, 4DR, White Exterior, Black Interior, Automatic 6-Speed| Mileage | 124,920 |
| Trim | LT 4x4 4dr SUV |
| Stock # | KR369841 |
| VIN | 1GNSKHKC5KR369841 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 