Used 2021 Ram 1500 Big Horn 4x4 4dr Crew Cab 5.6 ft. SB Pickup near Holdrege, NE
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2025 LARAMIE RAM CREW CAB 4X4, 3.0L I6 HURRICAN TWIN TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Advanced brake assist; Electric shift on demand transfer case; Electronic roll…2025 LARAMIE RAM CREW CAB 4X4, 3.0L I6 HURRICAN TWIN TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Advanced brake assist; Electric shift on demand transfer case; Electronic roll mitigation; Brake assist; Hill start assist; Trailer sway damping; Front center seat cushion storage; Rear window defroster; Rear power sliding window; Sentry key theft deterrent system; Tire fill alert; Full speed forward collision warning plus; Adaptive cruise control with stop go; Steering wheel mounted audio controls; Push button start; Rear seat reminder alert; Radio/driver seat/mirrors/pedals memory; Security alarm; Remote keyless entry; Air conditioner with dual zone control; Cluster 7.0 color display; LED hitch lamp in tailgate handle; Pedestrian emergency braking; 9 amplified speakers with subwoofer; Parkview rear back up camera; Remote start; 7 pin wiring harness; Tire pressure monitoring display; Leather trim 40/20/40 bench seat; Ventilated and heated front seats; Power adjustable pedals with memory; Blind spot and cross path detection; Universal garage door opener; Locking tailgate; Active lane management system; Power 2 way passenger lumbar adjust; Exterior mirrors with supplemental signals; Automatic power folding mirrors with heating element; 12.0 touchscreen display; Power 2 way driver lumbar adjust; Driver seat, power adjust 8 way; Heated leather wrapped steering wheel; Heated 2nd row seats; Front passenger seat, power adjust 8 way; Exterior mirrors with memory.(more)| Mileage | 22,499 |
| Trim | Laramie 4x4 4dr Crew Cab 5.6 ft. SB Pickup |
| Stock # | SN659270 |
| VIN | 1C6SRFJP9SN659270 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
2017 RAM 1500 LARAMIE CREW CAB 4X4, 3.0L V6 TURBO DIESEL ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Power 10 way memory driver 6 way passenger seats; Trailer tow mirrors; Engine…2017 RAM 1500 LARAMIE CREW CAB 4X4, 3.0L V6 TURBO DIESEL ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Power 10 way memory driver 6 way passenger seats; Trailer tow mirrors; Engine block heater; Remote start system; Tire pressure monitoring display; Exterior mirrors with supplemental signals; Exterior mirrors with memory; Parksense FR/RR park assist system; Heated steering wheel; 8.4 touchscreen display; Integrated voice command with Bluetooth; Power adjustable pedals with memory; Universal garage door opener; Leather trimmed bucket seats; Heated front seats; Pushbutton start; 9 Alpine speakers with subwoofer; Leather wrapped steering wheel; Locking tailgate; Ventilated front seats; Rear 60/40 split folding seat; Rear window defroster; Power sunroof; Rain sensitive windshield wipers; Parkview rear back up camera; Trailer tow with 4 pin connector wiring; Heated second row seats; Radio/seat/mirrors/pedals memory; Dual zone air conditioning; Electric shift on demand transfer case.(more)| Mileage | 167,661 |
| Trim | Laramie 4x4 4dr Crew Cab 6.3 ft. SB Pickup |
| Stock # | HS686381 |
| VIN | 1C6RR7VM1HS686381 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
2018 RAM 1500 SLT 4X4 4DR CREW CAB, HEMI 5.7L V8 395 HP ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: 2nd row in floor storage bins; Remote keyless entry with all secure; Sentry key…2018 RAM 1500 SLT 4X4 4DR CREW CAB, HEMI 5.7L V8 395 HP ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: 2nd row in floor storage bins; Remote keyless entry with all secure; Sentry key theft deterrent system; Rear under-seat compartment storage; Power folding exterior mirrors with supplemental signals and heating element; Front fog lamps; Universal garage door opener; Remote USB port; Park-sense front rear assist system; Tire pressure monitoring display; Power 10 way driver seat; Security alarm; 8.4 touchscreen display; Remote start; Parkview rear backup camera; Locking tailgate; Rear 60/40 split folding seat; Overhead console with garage door opener; Power front windows, 1 touch up/down; 7 pin wiring harness; Rear power sliding window; Front passenger seat belt alert; Trailer tow with 4 pin connector wiring.(more)| Mileage | 99,971 |
| Trim | SLT 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
| Stock # | JG227011 |
| VIN | 3C6RR7LT9JG227011 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 