Used 2022 Jeep Compass Latitude 4x4 4dr SUV near McCook, NE
Vehicle Details
Testimonials
Similar Vehicle Match
Description
42,793 miles, MPG City: 18 MPG Hwy: 25***, 4DR, Gray Exterior, Black Interior, Automatic 8-Speed| Mileage | 42,793 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | N8572188 |
| VIN | 1C4RJKBG4N8572188 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
Description
2024 JEEP COMPASS LIMITED 4X4, 2.0L I4 TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION. Push button start; Rear window wiper/washer; Driver seat, power adjust 8 way; Electronic roll…2024 JEEP COMPASS LIMITED 4X4, 2.0L I4 TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION. Push button start; Rear window wiper/washer; Driver seat, power adjust 8 way; Electronic roll mitigation; Air conditioner with dual zone control; Rear seat reminder alert; Rain sensitive/intermittent wipers; Heated front seats; Hill start assist; Trailer sway damping; Rear 60/40 folding seat; Rear window defroster; Keyless entry; Power front windows, 1 touch up/down; Panic alarm; Pedestrian/cyclist emergency; Full speed forward collision warning plus; Heated steering wheel; Parkview rear back up camera; Active lane management system; Adaptive cruise control with stop and go; Windshield wiper de-icer; Front row USB type A and C; Parksense rear park assist system; Blind spot and cross path detection; Remote start; Tire pressure monitoring display; Power adjust mirrors; Exterior mirrors with heating element and supplemental signals; 10.1 touchscreen display; Humidity sensor; Integrated voice command with Bluetooth; Full sunroof, power front, fixed rear; Power 2 way driver lumbar adjust.(more)| Mileage | 26,312 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | RT137552 |
| VIN | 3C4NJDCN7RT137552 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
2024 JEEF COMPASS LIMITED 4X4, 2.0L I4 TURBO ENGINE; 8 SPEED AUTOMATIC TRANSMISSION: Hill start assist; Trailer sway damping; Rear 60/40 folding seat; Rear cargo underfloor tray;…2024 JEEF COMPASS LIMITED 4X4, 2.0L I4 TURBO ENGINE; 8 SPEED AUTOMATIC TRANSMISSION: Hill start assist; Trailer sway damping; Rear 60/40 folding seat; Rear cargo underfloor tray; Pushbutton start; Cluster 7.0 color display; Power front windows, 1 touch up/down; Pedestrian/cyclist emergency braking; Air conditioner with dual zone control; Rear window wiper/washer; Driver seat, power adjust 8 way; Full speed forward collision warning plus; Heated steering wheel; Rear window defroster; Keyless entry with immobilizer; Rear seat reminder alert; Rain sensitive/intermittent wipers; Heated front seats; Front passenger seat, manual adjust; Security alarm; Windshield wiper de-icer; Adaptive cruise control with stop/go; Parksense rear park assist system; Power 2 way driver lumbar adjust; Power adjust mirrors; Remote start; Electric park brake; Drowsy driver detection; Parkview rear back up camera; Rear seat heat ducts; Active lane management system; Advanced brake assist; Exterior mirrors with supplemental signals and heating element; Humidity sensor; 10.1 touchscreen display.(more)| Mileage | 10,162 |
| Trim | Limited 4x4 4dr SUV |
| Stock # | RT137930 |
| VIN | 3C4NJDCN2RT137930 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 