2018 Vehicles for Sale in Cambridge, NE
Description
2018 XT5 LUXURY 4X4 SUV, 3.6L V6 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Power seat adjuster, front passenger, 8 way; Seat, front bucket; Power lumbar, passenger seat; Adaptive…2018 XT5 LUXURY 4X4 SUV, 3.6L V6 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Power seat adjuster, front passenger, 8 way; Seat, front bucket; Power lumbar, passenger seat; Adaptive remote start; Climate control, dual zone automatic; Seat, second row, 40/20/40 sliding and reclining; Power lumbar, driver seat; Humidity windshield temperature sensor; Passive entry and keyless start; Ultraview sunroof; Windshield wipers, rain sensing; Mirrors, outside heated, power, folding, driver side auto dimming; Heated front seats; Liftgate, rear power with memory height; Following distance indicator; Rear cross traffic alert; Lane keep assist with lane departure warning; Side blind zone alert; Front and rear parking assist; Forward collision alert; Universal home remote; Forward automatic braking, low speed; Pedestrian braking, front; Trailering equipment.(more)| Mileage | 93,915 |
| Trim | Luxury 4x4 4dr SUV |
| Stock # | JZ217313 |
| VIN | 1GYKNDRS1JZ217313 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
2018 SILVERADO 1500 4WD CREW CAB, ECOTEC3 5.3L V8 355HP, 6 SPEED AUTOMATIC TRANSMISSION: Seat 60/40 rear folding bench; Power seat adjuster, driver; Power heated outside mirrors;…2018 SILVERADO 1500 4WD CREW CAB, ECOTEC3 5.3L V8 355HP, 6 SPEED AUTOMATIC TRANSMISSION: Seat 60/40 rear folding bench; Power seat adjuster, driver; Power heated outside mirrors; Automatic locking rear differential; Chevrolet my-link audio system with 8 diagonal color touchscreen; Power windows, driver express; Remote locking tailgate; Remote keyless entry; Seats, front 40/20/40 bench; Remote vehicle start; Electric rear window defogger; Air conditioning, dual zone climate control; Transfer case, 2-speed; Tire pressure monitor system with tire fill alert; Theft deterrent system; Vehicle health management; EZ lift and lower tailgate; Enhanced audio speakers; Rear vision camera.(more)| Mileage | 116,656 |
| Trim | LT 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | JG499231 |
| VIN | 3GCUKREC1JG499231 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
2018 RAM 1500 SLT 4X4 4DR CREW CAB, HEMI 5.7L V8 395 HP ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: 2nd row in floor storage bins; Remote keyless entry with all secure; Sentry key…2018 RAM 1500 SLT 4X4 4DR CREW CAB, HEMI 5.7L V8 395 HP ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: 2nd row in floor storage bins; Remote keyless entry with all secure; Sentry key theft deterrent system; Rear under-seat compartment storage; Power folding exterior mirrors with supplemental signals and heating element; Front fog lamps; Universal garage door opener; Remote USB port; Park-sense front rear assist system; Tire pressure monitoring display; Power 10 way driver seat; Security alarm; 8.4 touchscreen display; Remote start; Parkview rear backup camera; Locking tailgate; Rear 60/40 split folding seat; Overhead console with garage door opener; Power front windows, 1 touch up/down; 7 pin wiring harness; Rear power sliding window; Front passenger seat belt alert; Trailer tow with 4 pin connector wiring.(more)| Mileage | 99,971 |
| Trim | SLT 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
| Stock # | JG227011 |
| VIN | 3C6RR7LT9JG227011 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
Description
109,448 miles, MPG City: 15 MPG Hwy: 19***, 4DR, White Exterior, Black Interior, Automatic 6-Speed| Mileage | 109,448 |
| Trim | LT 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | |
| VIN | 3GCUKREC2JG140809 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
2018 SIERRA 1500 CREW CAB 4WD, 5.3L V8 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Driver seat, memory adjust; Seat 60/40 rear folding bench; Seats, front full feature leather…2018 SIERRA 1500 CREW CAB 4WD, 5.3L V8 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Driver seat, memory adjust; Seat 60/40 rear folding bench; Seats, front full feature leather appointed buckets center console, floor with USB ports and wireless charging; 6 chrome assist steps; Electric rear window defogger; Power heated outside mirror, adjustable with turn signal; Power windows, driver express; Power sliding rear window; Remote keyless entry; Remote vehicle start; Air conditioning, dual zone climate control; Hill descent control; Forward collision alert; Universal home remote; Power adjustable pedals; Heated and vented front seats; EZ lift and lower tailgate; Front and rear park assist; Lane keep assist with lane departure warning; Tire pressure monitor system with tire fill alert; Bose audio system; Rear vision camera system; Theft deterrent system; Heated steering wheel.(more)| Mileage | 74,204 |
| Trim | SLT 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | JG310351 |
| VIN | 3GTU2NEC9JG310351 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
