2020 Vehicles for Sale in Cambridge, NE
Description
2020 XTS PREMIUM LUXURY AWD Crystal White Tricoat w Jet Black Front Bucket seats, 3.6L V6 DI VVT w/ automatic stop/start, 9 speed automatic, power driver seat, second row 60/40…2020 XTS PREMIUM LUXURY AWD Crystal White Tricoat w Jet Black Front Bucket seats, 3.6L V6 DI VVT w/ automatic stop/start, 9 speed automatic, power driver seat, second row 60/40 sliding reclining, power outside mirrors, power locks, comfort and air quality package, tri zone climate controls, seats ventilated driver and passenger, heated rear ouboard postions, air ionizer, ultraview sunroof, handfree liftgate, heated steering wheel, power Tilt &Telescopic steering wheel, all weather floor mats,(more)| Mileage | 111,314 |
| Trim | Premium Luxury 4x4 4dr SUV |
| Stock # | LZ107212 |
| VIN | 1GYKNDRS0LZ107212 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
2020 JEEP GRAND CHEROKEE LIMITED 4X4 Walnut brown metallic clear coat w/Black Light frost beige leather , 3.6 V6 & 8 speed AT, Front leather bucket seats, Premium lighting group,…2020 JEEP GRAND CHEROKEE LIMITED 4X4 Walnut brown metallic clear coat w/Black Light frost beige leather , 3.6 V6 & 8 speed AT, Front leather bucket seats, Premium lighting group, ProTech II, Keyless Enter-N-Go, Dual zone AC control, Power sunroof, Power driver/memory & power passenger seat, 18 Tech gray aluminum wheels, Power liftgate, Heated steering wheel, Tilt/telescope steering column, Uconnect 4C Navigation w/8.4 Display, Blind spot & cross path detection, (LC104140)(more)| Mileage | 80,000 |
| Trim | Limited X 4x4 4dr SUV |
| Stock # | LC104140 |
| VIN | 1C4RJFBG2LC104140 |
| Exterior Color | Brown |
| Interior Color | Tan |
| Drivetrain |
Description
2020 BUICK ENCLAVE ESSENCE AWD, Summit White, dark galvanized interior, 3.6L engine, 9 speed automatic transmission, 1SL package, Lane change alert, rear cross traffic alert,…2020 BUICK ENCLAVE ESSENCE AWD, Summit White, dark galvanized interior, 3.6L engine, 9 speed automatic transmission, 1SL package, Lane change alert, rear cross traffic alert, heated front seats, interactive drive control system, Onstar, dual zone climate control, Buick infotainment, Bluetooth capable, 26k miles(more)| Mileage | 74,846 |
| Trim | Essence 4x4 4dr Crossover |
| Stock # | LJ208294 |
| VIN | 5GAEVAKW9LJ208294 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain |
Description
2020 CHEVROLET COLORADO Z71 CREW CAB 4x4, 2.8L DURAMAX TURBO DIESEL, 4-CYL * TOW/HAUL MODE * TRAILER BRAKE CONTROLLER * EXHAUST BRAKE * TRANSMISSION, 6-SPD AUTO , CHEVROLET…2020 CHEVROLET COLORADO Z71 CREW CAB 4x4, 2.8L DURAMAX TURBO DIESEL, 4-CYL * TOW/HAUL MODE * TRAILER BRAKE CONTROLLER * EXHAUST BRAKE * TRANSMISSION, 6-SPD AUTO , CHEVROLET INFOTAINMENT 3 PLUS 8 DIAG HD COLOR TOUCHSCREEN, VOICE RECOGNITION BLUETOOTH AUDIO STREAMING APPLE CARPLAY & ANDROID AUTO CAPABLE, IN-VEHICLE APPS AND PERSONALIZATION CAPABLE, HEATED FRONT SEATS W/ LUMBAR * HEATED STEERING WHEEL * 4-WAY POWER FRONT PASS SEAT, 2 USB CHARGING-ONLY PORTS, LOCATED ON THE REAR OF THE CENTER CONSOLE, 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM)(more)| Mileage | 98,946 |
| Trim | Z71 4x4 4dr Crew Cab 6 ft. LB |
| Stock # | L1194327 |
| VIN | 1GCPTDE15L1194327 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
2020 ENCLAVE AVENIR, 3.6L V6 ENGINE, 9 SPEED AUTOMATIC TRANSMISSION: Seat, front bucket; Humidity/windshield temperature sensor; Front passenger 4 way power lumbar seat adjuster…2020 ENCLAVE AVENIR, 3.6L V6 ENGINE, 9 SPEED AUTOMATIC TRANSMISSION: Seat, front bucket; Humidity/windshield temperature sensor; Front passenger 4 way power lumbar seat adjuster with massage feature; Remote vehicle start; Trailering assist guidelines; Rear camera mirror, inside rearview with full camera; Seating, 7 passenger; Seat adjuster, front passenger 6 way power; Seats, 3rd row 60/40 split bench with power fold; Rear child seat latch system; Driver 4 way power lumbar seat adjuster with massage feature; Dual moonroof, power front and fixed rear; Washer camera, rear; Dual outside mirrors, power folding/adjustable, heated, turn signal, driver side auto dimming; Filter monitor engine air; Driver and front passenger heated seats; Seats, ventilated driver and front passenger; Liftgate, power hands free; Forward collision alert; Universal home remote; Driver information center, enhanced, 8 multi color configurable display; Lane change alert with side blind zone alert; Audio system, Bose premium; HD surround vision; Wireless charging; Seats, heated, second row outboard seats; Heated steering wheel; Adaptive cruise control; Hitch guidance with hitch view; Front and rear parking assist; Following distance indicator; Rear cross traffic alert; Enhanced automatic emergency braking; Pedestrian braking, front.(more)| Mileage | 29,473 |
| Trim | Avenir 4dr Crossover |
| Stock # | LJ317060 |
| VIN | 5GAERDKW6LJ317060 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
