New Chevrolet, Chrysler, Dodge, Jeep, Ram or Wagoneer for Sale in Cambridge, NE
Description
2026 CHEROKEE LAREDO 4X4, 1.6L HYBRID TURBO I4 ENGINE, CVT TRANSMISSION: Rear 60/40 folding seat; Rear window defroster; Trailer sway damping; Air conditioning dual zone control;…2026 CHEROKEE LAREDO 4X4, 1.6L HYBRID TURBO I4 ENGINE, CVT TRANSMISSION: Rear 60/40 folding seat; Rear window defroster; Trailer sway damping; Air conditioning dual zone control; Rear seat reminder alert; Push button start; Rear window wiper/washer; Driver seat, power adjust 8 way; Tire fill alert; Full speed forward collision warning plus; Adaptive cruise control with stop/start; Blind spot and cross path detection; Electric park brake; Tire pressure monitoring display; Heated front seats; Remote start; Power front windows, 1 touch up/down; Low washer fluid warning signal; Enhanced accident response system; Parkview rear back up camera; Parksense rear park assist with stop; Active lane management system; Power liftgate; Heated exterior mirrors; Heated steering wheel; Intersection collision assist system; Power 2 way passenger lumbar adjust; Exterior mirrors with supplemental signals; Pedestrian/cyclist emergency braking; Drowsy driver detection; Power 2 way driver lumbar adjust; Front passenger seat, power adjust 6 way; Wireless charging; 12.3 touchscreen display; Traffic sign information; Universal garage door opener; Hands free power liftgate.(more)| Mileage | 27 |
| Trim | Limited |
| Stock # | TT157440 |
| VIN | 3C4PJMB29TT157440 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |

Description
2026 JEEP GRAND WAGONEER LIMITED 4X4, 3.0L I6 HURRICANE TWIN TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Exterior mirrors with supplemental signals, memory, power folding and…2026 JEEP GRAND WAGONEER LIMITED 4X4, 3.0L I6 HURRICANE TWIN TURBO ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Exterior mirrors with supplemental signals, memory, power folding and heated; Emergency vehicle alert system; 12.0 touchscreen display; Intersection collision assist system; Wireless charging pad; Automatic crash notification service; Parkview rear back up camera with camera washer; Remote start; Universal garage door opener; Park-sense front rear park assist with stop; Drowsy driver detection; Integrated voice command with Bluetooth; Apple car-play; Google Android automatic; Traffic sign recognition; blind spot rear cross path detection; Tire pressure monitoring display; Active lane management system; Pushbutton start; Power 4 way driver lumbar adjust; Selectable tire fill alert; Driver seat memory; Full speed forward collision warning plus; Adaptive cruise control with stop; Heated second row seats; Driver seat, power adjust 8 way; Memory steering column; Sentry key theft deterrent system; Rear seat reminder alert; Rain sensitive windshield wipers; Hands free power liftgate; Heated front seats; Power 4 way passenger lumbar adjust; Front passenger seat, power adjust 8 way; Pedestrian/cyclist emergency braking; Heated steering wheel; Ventilated front seats; Hill start assist; 3rd row seat, 60/40 power recline; 2nd row buckets, power tip/slide recline.(more)| Mileage | 1 |
| Trim | Limited Altitude |
| Stock # | TS168518 |
| VIN | 1C4SJVBP2TS168518 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

