Vehicles for Sale in Cambridge, NE
Description
298,010 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Silver Exterior, Black Interior, Automatic 4-Speed| Mileage | 298,010 |
| Trim | Limited 4WD 4dr SUV |
| Stock # | 10348589 |
| VIN | JT3HN87R610348589 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain |
Description
2013 TERRAIN AWD, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Remote vehicle start; Chassis, all wheel drive; Steering column, tilt and telescopic; Power seat adjust driver,…2013 TERRAIN AWD, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Remote vehicle start; Chassis, all wheel drive; Steering column, tilt and telescopic; Power seat adjust driver, 8 way; Seat, front bucket; Power heated outside mirrors, drive side; Heated front seat, driver; Leather wrapped steering wheel; Radio, AM/FM CD player 7 color screen display; Rear vision camera system; Tire pressure monitor; GMC Intellilink, hands free smartphone integration with Bluetooth audio streaming and voice activated audio controls.(more)| Mileage | 168,524 |
| Trim | SLE 2 AWD 4dr SUV |
| Stock # | D6408777 |
| VIN | 2GKFLTE39D6408777 |
| Exterior Color | Blue |
| Interior Color | black/tan |
| Drivetrain |
Description
2015 DURANGO LIMITED AWD, 3.6L V6 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Exterior mirrors with memory, heating element and supplemental signals; 8.4 touchscreen display;…2015 DURANGO LIMITED AWD, 3.6L V6 ENGINE, 8 SPEED AUTOMATIC TRANSMISSION: Exterior mirrors with memory, heating element and supplemental signals; 8.4 touchscreen display; Integrated voice command with Bluetooth; Emergency assistance call; Bluetooth streaming audio; Parksense rear park assist system; Universal garage door opener; Parkview rear back up camera; Tire pressure monitoring display; Security alarm; Leather wrapped heated steering wheel; 2nd row 60/40 fold and tumble seat; Sentry key theft deterrent system; Rear air conditioning with heater; Heated front and second row seats; Power driver passenger 4 way lumbar adjust; Push button start; Rear window wiper washer; Power front windows, 1 touch up/down; Rain brake support; Hill start assist; Ready alert braking; Trailer sway damping.(more)| Mileage | 195,492 |
| Trim | Limited AWD 4dr SUV |
| Stock # | FC246054 |
| VIN | 1C4RDJDG1FC246054 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain |
Description
2011CHRYSLER 200 LIMITED, 2.4L ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: 60/40 rear seat with trunk pass through; Leather trimmed bucket seats; Front and rear stabilizer bars;…2011CHRYSLER 200 LIMITED, 2.4L ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: 60/40 rear seat with trunk pass through; Leather trimmed bucket seats; Front and rear stabilizer bars; Chrome exterior power heated mirrors; Touch screen display monitor; Universal remote control; Leather wrapped steering wheel; Remote start; Tire pressure monitoring display; Rear door child protection locks; Heated front seats; Sentry key theft deterrent system; Power 8 way driver seat; Security alarm Steering wheel mounted audio controls; Rear window defroster; Keyless entry with panic alarm; Power front windows, 1 touch up/down.(more)| Mileage | 92,166 |
| Trim | Limited 4dr Sedan |
| Stock # | BN570316 |
| VIN | 1C3BC2FB5BN570316 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
164,371 miles, Blue Exterior, Gray Interior, Automatic 4-Speed| Mileage | 164,371 |
| Trim | LX Standard 4dr Mini Van |
| Stock # | |
| VIN | 2FMZA51463BA07715 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain |
Description
2011 SILVERADO SHORT BOX CREW CAB 1500 4WD, 5.3L FLEX FUEL V8 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Seat adjuster, driver side 6 way; Seats, front 40/20/40 bench, cloth; Dual…2011 SILVERADO SHORT BOX CREW CAB 1500 4WD, 5.3L FLEX FUEL V8 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Seat adjuster, driver side 6 way; Seats, front 40/20/40 bench, cloth; Dual power heated mirrors; Power adjustable pedals, Seat 60/40 rear folding bench; Remote start; Electric rear defogger; Dual zone automatic air conditioning; Stabilitrak, stability control with traction control system; Tire pressure monitoring system; Bluetooth for phone; USB port; Off road suspension package; Rear park assist; Universal home remote control; EZ lift tailgate; Fog lamps.(more)| Mileage | 154,169 |
| Trim | LT 4x4 4dr Crew Cab 5.8 ft. SB |
| Stock # | BG336414 |
| VIN | 3GCPKSE39BG336414 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
Description
71,000 miles, MPG City: 20 MPG Hwy: 26***, 4DR, Blue Exterior, Black Interior, Automatic 5-Speed| Mileage | 71,000 |
| Trim | EX AWD 4dr SUV |
| Stock # | 9C005042 |
| VIN | JHLRE48589C005042 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
Description
179,292 miles, MPG City: 14 MPG Hwy: 19***, 4DR, White Exterior, Gray Interior, Automatic 6-Speed| Mileage | 179,292 |
| Trim | Tradesman 4x4 4dr Quad Cab 6.3 ft. SB Pickup |
| Stock # | |
| VIN | 1C6RR7FP1DS633005 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain |
Description
2011 CHRYSLER 200 UNLIMITED CONVERTIBLE, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Keyless entry with panic alarm; Power windows, front 1 touch down; Child seat anchor…2011 CHRYSLER 200 UNLIMITED CONVERTIBLE, 3.6L V6 ENGINE, 6 SPEED AUTOMATIC TRANSMISSION: Keyless entry with panic alarm; Power windows, front 1 touch down; Child seat anchor system latch ready; Hard tonneau cover; Sentry key theft deterrent system; Power 6 way driver/passenger seats; Rear window defroster; Power heated mirrors, fold away; Heated front seats; Steering wheel mounted audio controls; Leather wrapped steering wheel; Remote start; Universal garage door opener; 6.5 touchscreen display; Tire pressure monitoring display; Engine block heater; Touch screen display monitor.(more)| Mileage | 62,898 |
| Trim | Limited 2dr Convertible |
| Stock # | BN532117 |
| VIN | 1C3BC7EG4BN532117 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain |
Description
199,883 miles, MPG City: 15 MPG Hwy: 21***, 4DR, Dark Green Exterior, Gray Interior, Automatic 6-Speed| Mileage | 199,883 |
| Trim | Limited 4x4 4dr SuperCrew Styleside 5.5 ft. SB |
| Stock # | DKG27189 |
| VIN | 1FTFW1ET7DKG27189 |
| Exterior Color | Dark Green |
| Interior Color | Gray |
| Drivetrain |
Description
202,000 miles, MPG City: 14 MPG Hwy: 19***, 4DR, White Exterior, Gray Interior, Automatic 6-Speed| Mileage | 202,000 |
| Trim | Tradesman 4x4 4dr Quad Cab 6.3 ft. SB Pickup |
| Stock # | |
| VIN | 1C6RD7FP6CS195045 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain |
Description
2006 LUCERNE CXL 4DR SEDAN, 3.8L V6 ENGINE, 4 SPEED AUTOMATIC TRANSMISSION: Rainsense window wipers; Rearview mirror, electrochromatic auto dimming; Suspension 4 wheel…2006 LUCERNE CXL 4DR SEDAN, 3.8L V6 ENGINE, 4 SPEED AUTOMATIC TRANSMISSION: Rainsense window wipers; Rearview mirror, electrochromatic auto dimming; Suspension 4 wheel independent; Leather wrapped steering wheel; Universal home remote; Driver information center; 6 way passenger seat; Remote keyless entry; Auto dual zone climate control; Power folding outside mirrors.(more)| Mileage | 72,207 |
| Trim | CXL V6 4dr Sedan |
| Stock # | 6U175598 |
| VIN | 1G4HD57226U175598 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2006 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
